Price List
Physiotherapy
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Initial Consultation | 60 | 100.00 | 80.00 |
| Follow Up Appointment | 45 | 75.00 | 65.00 |
| 30 | 55.00 | 50.00 |
Neuro Physiotherapy
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Initial Consultation | 90 | – | 150.00 |
| 60 | – | 100.00 | |
| Follow Up Appointment | 45 | – | 75.00 |
| 30 | – | 55.00 |
Shockwave Treatment
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Initial/ Follow Up Appointment (Minimum of 5 required) |
45 | 75.00 | 75.00 |
Laser Treatment
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Laser Therapy (price per session) | 15 | 25.00 | 25.00 |
Vestibular Rehabilitation
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Initial Consultation | 60 | 100.00 | – |
| Follow Up Appointment | 45 | 75.00 | – |
Osteopathy
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Initial Consultation | 60 | – | 80.00 |
| Follow Up Appointment | 45 | – | 65.00 |
| 30 | – | 50.00 |
Acupuncture
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| TCM Acupuncture Initial Consultation | 60 | 75.00 | – |
| TCM Acupuncture Follow Up | 45 | 60.00 | – |
Specialised Classes
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Parkinson’s Exercise Class | 45 | – | 12.50 per class |
| Strong & Steady Class | 45 | – | 12.50 per class |
Holistic Therapy
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Indian Head Massage | 60 | – | 60.00 |
| 40 | – | 45.00 | |
| Relaxation Full-Body Massage | 60 | – | 60.00 |
| Relaxation Full-Body Massage (with PNF) | 90 | – | 80.00 |
Sports Therapy
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Initial Consultation | 60 | – | 80.00 |
| Follow Up Appointment | 45 | – | 65.00 |
| 30 | – | 50.00 |
Sports Massage
| Length (Mins) | £ Clinical Director | £ Team |
|---|---|---|
| 90 | – | 100.00 |
| 60 | – | 60.00 |
| 45 | – | 50.00 |
| 30 | – | 40.00 |
Pelvic Health Physiotherapy
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Initial Consultation | 60 | 100.00 | – |
| Follow Up Appointment | 45 | 75.00 | – |
Pregnancy Massage
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Initial Consultation | 60 | – | 75.00 |
| Follow Up Appointment | 45 | – | 60.00 |
| 30 | – | 40.00 |
Prehab and Rehab Programme
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
|
Includes: Initial 1 hour appointment 3-month gym access, including induction and personalised programme 6-week review |
3-month programme | 300.00 |
Gym Membership & Personal Training
| Membership/ Personal Training | Length | Price per month (payable by Direct Debit) |
|---|---|---|
| Single | 3 month | 55.00 |
| 6 month | 50.00 | |
| Annual | 45.00 | |
| Joint | 3 month | 100.00 |
| 6 month | 90.00 | |
| Annual | 80.00 | |
| Premier | Annual | 70.00 |
| Day Pass | 1 Day | 10.00 |
| Personal Training 1-2-1 (Non-Members) | 60 mins | 55.00 |
| 30 mins | 27.50 | |
| Personal Training 1-2-1 (Members) | 60 mins | 50.00 |
| 30 mins | 25.00 | |
| Personal Training Buddy (2 people) | 60 mins | 80.00 (40.00 per person) |
| Personal Training Block (Non-Members) | 6 x 60 mins | 300.00 |
| Personal Training Block (Members) | 6 x 60 mins | 270.00 |
| Total Fitness Plan | 8 Week Package | 799.00 (early bird offer) |
Yoga
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Yoga Classes | 60 | – | 10.00 per class |
| Yoga 1-2-1 session | 60 | – | 60.00 |
| Yoga Buddy Session (2-3 people) | 60 | – | 70.00 |
Lymphatic Drainage Massage
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Lymphatic Drainage Massage | 60 | – | 75.00 |
| 45 | – | 60.00 |
Home Visits. All charges are plus travel time and mileage costs
MSK Physiotherapy & Neuro Physiotherapy
| Appointment Type | Length (Mins) | £ Clinic Director | £ Team |
|---|---|---|---|
| Initial Consultation | 60 | 110.00 | 100.00 |
| Follow-Up | 45 | 85.00 | 80.00 |
For any services not on this price list please refer to the contact details on the treatment page.
